Sizing Chart
DRESSES
SMALL (2-4) | MEDIUM (4-6) | LARGE (8-10) | |
Bust | 30-37 | 32-40 | 34-43 |
Waist | 24-48 | 26-50 | 28-52 |
Hips | 44-61 | 46-63 | 48-65 |
DENIM AND BOTTOMS
SMALL (2-4) | MEDIUM (4-6) | LARGE (8-10) | |
Length | 44 | 44 | 44 |
Waist | 26 | 28 | 30 |
Hips | 34 | 36 | 38 |
TOPS
SMALL | MEDIUM | LARGE | |
Length | 27 | 27.5 | 28 |
Bust | 38-40 | 40-42 | 42-44 |
Hips | 50-53 | 52-54 | 54-56 |
MEASURING TIPS
We measure each item from side seam to side seam, on a flat surface. Please consider the fabric content of each item, as fabric containing stretch may give an inch or more.
Bust
Measure the fullest part of your bust and make sure the measuring tape fits comfortably.
Waist
Make sure the measuring tape fits comfortably around the narrowest part of your waist.
Hips
Place the measuring tape below your waist and above your thigh. Make sure the tape fits comfortably around your body.